Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSP Bending Spoons S.p.A. Ordinary Shares | $34,1200 | +0,18 % | $21,22B | $2,20M | Trader |
CTSH Cognizant Technology Solutions | $45,4500 | +0,00 % | $21,11B | $6,66M | |
SNA Snap-on Incorporated | $404,12 | +0,00 % | $21,05B | $527,21K | |
ULTA Ulta Beauty, Inc. Common Stock | $475,22 | -0,03 % | $20,98B | $544,91K | |
USFD US Foods Holding Corp. | $97,1700 | +0,00 % | $20,92B | $1,40M | |
STE STERIS plc | $214,07 | +0,00 % | $20,90B | $511,41K | |
EXE Expand Energy Corporation Common Stock | $91,5200 | +0,00 % | $20,80B | $3,44M | |
RBA RB Global, Inc. | $111,90 | +0,28 % | $20,60B | $665,17K | |
MTSI MACOM Technology Solutions Holdings, Inc | $267,22 | +0,09 % | $20,58B | $1,08M | |
FTAI FTAI Aviation Ltd. Common Stock | $216,00 | +0,01 % | $20,48B | $809,61K | |
TSN Tyson Foods, Inc. | $59,0100 | +2,72 % | $20,42B | $2,12M | |
ENTG Entegris Inc | $129,27 | +0,09 % | $20,37B | $2,68M | |
PKG Packaging Corp of America | $254,32 | -0,03 % | $20,35B | $1,42M | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | $40,7200 | +0,00 % | $20,25B | $216,73K | |
BCE BCE, Inc. | $21,3500 | +0,24 % | $20,23B | $2,87M |
601 – 615 sur 11693 résultats
Cours de l'action