Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ILMN Illumina Inc | €140,67 | +1,49 % | €21,27B | €2,10M | |
BG Bunge Global SA | €110,90 | +1,07 % | €21,25B | €1,15M | |
DOW Dow Inc. | €29,7505 | +3,40 % | €21,20B | €9,66M | |
RF Regions Financial Corp. | €24,5626 | -0,84 % | €21,09B | €7,42M | |
AWK American Water Works Company, Inc | €108,78 | +0,06 % | €21,05B | €1,12M | |
STZ Constellation Brands, Inc. | €122,84 | +1,24 % | €21,01B | €1,98M | |
ATI ATI Inc. | €155,96 | -3,77 % | €20,97B | €1,54M | |
INIO INNIO N.V. Ordinary Shares | €27,2215 | -6,79 % | €20,92B | €7,10M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €8,8342 | -5,03 % | €20,92B | €21,71K | |
WSM Williams-Sonoma, Inc. | €180,30 | -2,35 % | €20,90B | €745,13K | |
IHG InterContinental Hotels Group Plc | €139,85 | -0,92 % | €20,84B | €222,69K | |
FCNCA First Citizens BancShares Inc | €1 831,30 | +0,65 % | €20,82B | €44,09K | |
CRS Carpenter Technology Corp | €454,44 | +0,18 % | €20,81B | €610,39K | |
FTAI FTAI Aviation Ltd. Common Stock | €195,58 | -3,39 % | €20,79B | €849,63K | |
P Everpure, Inc. | €56,5032 | -6,80 % | €20,76B | €2,90M |
526 – 540 sur 11316 résultats
Cours de l'action