Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,1887 | +0,00 % | -- | €1,16K | |
EMEM Sophus Capital Emerging Market ETF | €21,6670 | +0,41 % | -- | €14,11K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,5956 | +0,00 % | -- | €156,58 | |
HIS Humilis US Focused Opportunities ETF | €21,9661 | +0,02 % | -- | €7,33K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €22,0321 | +0,00 % | -- | €233,33K | |
PCLC Polen 5Perspectives Large Growth ETF | €20,3705 | +0,00 % | -- | €204,09 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €19,4736 | +0,00 % | -- | €7,037 | |
PLA GraniteShares Autocallable PLTR ETF | €22,2652 | +6,28 % | -- | €1,31K |
11686 – 11693 sur 11693 résultats
Cours de l'action