Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSP Bending Spoons S.p.A. Ordinary Shares | €29,9574 | +0,18% | €18,63B | €1,93M | Trading |
CTSH Cognizant Technology Solutions | €39,9051 | +0,00% | €18,53B | €5,85M | |
SNA Snap-on Incorporated | €354,82 | +0,00% | €18,48B | €462,89K | |
ULTA Ulta Beauty, Inc. Common Stock | €417,24 | -0,03% | €18,42B | €478,43K | |
USFD US Foods Holding Corp. | €85,3153 | +0,00% | €18,37B | €1,23M | |
STE STERIS plc | €187,95 | +0,00% | €18,35B | €449,02K | |
EXE Expand Energy Corporation Common Stock | €80,3546 | +0,00% | €18,26B | €3,02M | |
RBA RB Global, Inc. | €98,2482 | +0,28% | €18,08B | €584,02K | |
MTSI MACOM Technology Solutions Holdings, Inc | €234,62 | +0,09% | €18,07B | €951,68K | |
FTAI FTAI Aviation Ltd. Common Stock | €189,64 | +0,01% | €17,98B | €710,84K | |
TSN Tyson Foods, Inc. | €51,8108 | +2,72% | €17,93B | €1,86M | |
ENTG Entegris Inc | €113,50 | +0,09% | €17,89B | €2,36M | |
PKG Packaging Corp of America | €223,29 | -0,03% | €17,86B | €1,25M | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | €35,7522 | +0,00% | €17,78B | €190,28K | |
BCE BCE, Inc. | €18,7453 | +0,24% | €17,76B | €2,52M |
601 - 615 dari 11693 hasil
Harga saham