Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BURL BURLINGTON STORES, INC. | €289,39 | +2,11% | €17,29B | €12,89K | |
CRCL Circle Internet Group, Inc. | €70,6985 | +3,35% | €17,29B | €1,20M | Trading |
BRO Brown & Brown, Inc. | €52,4614 | +0,58% | €17,29B | €61,57K | |
PKG Packaging Corp of America | €188,11 | +0,19% | €17,20B | €12,32K | |
NXT Nextpower Inc. Class A Common Stock | €99,3854 | +2,43% | €17,13B | €36,83K | |
SNA Snap-on Incorporated | €330,77 | +0,85% | €17,05B | €4,47K | |
ULS UL Solutions Inc. | €84,4079 | +0,01% | €16,91B | €2,00K | |
RBA RB Global, Inc. | €91,6397 | +0,09% | €16,87B | €2,14K | |
IREN IREN Limited Ordinary Shares | €45,3674 | +1,60% | €16,83B | €4,11M | Trading |
AS Amer Sports, Inc. | €29,3300 | +0,24% | €16,71B | €129,47K | |
DKS Dick's Sporting Goods, Inc. | €187,33 | +0,55% | €16,66B | €14,55K | |
TU Telus Corporation | €10,2877 | +0,00% | €16,65B | €108,10K | |
EVRG Evergy, Inc. | €72,5402 | +1,05% | €16,63B | €23,61K | |
ENTG Entegris Inc | €116,35 | +4,16% | €16,55B | €120,20K | |
DD DuPont de Nemours, Inc. Common Stock | €39,5562 | +1,29% | €16,44B | €47,09K |
616 - 630 dari 11316 hasil
Harga saham