Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | A$42,6515 | +0,00% | -- | A$1,90K | |
EMEM Sophus Capital Emerging Market ETF | A$35,2874 | +0,41% | -- | A$22,99K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | A$36,7998 | +0,00% | -- | A$259,31 | |
HIS Humilis US Focused Opportunities ETF | A$35,7745 | +0,02% | -- | A$11,94K | |
LEND SEI High Yield Bond & Alternative Credit ETF | A$35,8820 | +0,00% | -- | A$380,02K | |
PCLC Polen 5Perspectives Large Growth ETF | A$33,1759 | +0,00% | -- | A$335,25 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | A$31,7151 | +0,00% | -- | A$17,19 | |
PLA GraniteShares Autocallable PLTR ETF | A$36,2616 | +6,28% | -- | A$2,14K |
11686 - 11693 dari 11693 hasil
Harga saham