Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGI iShares MSCI Agriculture Producers ETF | €37,9861 | +1,38% | -- | €24,74K | |
VEGN US Vegan Climate ETF | €67,8051 | +1,15% | -- | €3,12K | |
VEM Virtus Emerging Markets Dividend ETF | €24,2051 | +0,45% | -- | €171,17 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €25,0316 | +0,21% | -- | €27,67K | |
VERS ProShares Metaverse ETF | €66,1057 | +0,36% | -- | €231,68 | |
VETZ Academy Veteran Bond ETF | €17,0609 | -0,18% | -- | €2,79K | |
VEU Vanguard FTSE All-World Ex-US ETF | €72,4365 | +0,40% | -- | €1,49M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €81,4445 | +0,66% | -- | €41,80K | |
VFH Vanguard Financials ETF | €113,22 | +1,34% | -- | €288,22K | |
VFLO VictoryShares Free Cash Flow ETF | €40,0177 | +0,92% | -- | €817,97K | |
VFMF Vanguard U.S. Multifactor ETF | €152,84 | +0,90% | -- | €15,73K | |
VFMO Vanguard U.S. Momentum Factor ETF | €206,36 | +1,43% | -- | €77,96K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €121,94 | +0,40% | -- | €18,49K | |
VFQY Vanguard U.S. Quality Factor ETF | €144,73 | +0,67% | -- | €3,14K | |
VFVA Vanguard U.S. Value Factor ETF | €128,94 | +0,91% | -- | €5,99K |
9601 - 9615 dari 11316 hasil
Harga saham