Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DPRE Virtus Duff & Phelps Real Estate Income ETF | $26.6400 | +0.38% | -- | $76.00 | |
DPST Direxion Daily Regional Banks Bull 3X ETF | $149.81 | +2.58% | -- | $225.93K | |
DRAI Draco Evolution AI ETF | $33.1450 | +0.43% | -- | $1.80K | |
DRAM Roundhill Memory ETF | $49.9230 | -0.89% | -- | $42.96M | |
DRES GMO Domestic Resilience ETF | $31.3910 | +1.32% | -- | $473.00 | |
DRGN Themes China Generative Artificial Intelligence ETF | $35.4610 | +0.04% | -- | $12.20K | |
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | $40.3950 | +1.39% | -- | $273.16K | |
DRIV Global X Autonomous & Electric Vehicles ETF | $33.8000 | +1.18% | -- | $127.34K | |
DRKY VistaShares Target 15 DRUKMacro Distribution ETF | $19.8190 | +0.48% | -- | $4.00K | |
DRLL Strive U.S. Energy ETF | $38.3900 | -0.42% | -- | $4.76K | |
DRN Direxion Daily Real Estate Bull 3X ETF | $11.2650 | +1.03% | -- | $248.49K | |
DRNL Defiance 2X Daily Long Pure Drone and Aerial Automation ETF | $5.3760 | +9.27% | -- | $72.00 | |
DRNZ REX Drone ETF | $21.0550 | +3.09% | -- | $91.88K | |
DRSK Aptus Defined Risk ETF | $28.5990 | +0.63% | -- | $18.03K | |
DRUP GraniteShares Nasdaq Select Disruptors ETF | $65.9500 | +1.77% | -- | $324.00 |
7321 – 7335 of 11749 results
Stock price