Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TPG TPG Inc. Class A Common Stock | S$54,8909 | +2,27% | S$8,49B | S$2,21M | |
NPO Enpro Inc. | S$430,45 | +4,14% | S$8,47B | S$239,12K | |
LAD Lithia Motors, Inc. | S$400,94 | +2,37% | S$8,46B | S$355,20K | |
TMHC Taylor Morrison Home Corporation Common Stock | S$92,1729 | +0,19% | S$8,46B | S$8,30M | |
RIG Transocean LTD. | S$7,7351 | +0,17% | S$8,46B | S$33,51M | |
EXP Eagle Materials, Inc. | S$278,90 | +1,82% | S$8,45B | S$602,72K | |
SGHC Super Group (SGHC) Limited | S$17,9886 | +2,04% | S$8,44B | S$7,55M | |
LNTH Lantheus Holdings, Inc | S$134,09 | +4,11% | S$8,44B | S$1,57M | |
KGS Kodiak Gas Services, Inc. | S$86,2425 | +0,95% | S$8,44B | S$1,61M | |
TXNM TXNM Energy, Inc. | S$73,4192 | -0,54% | S$8,43B | S$3,22M | |
APGE Apogee Therapeutics, Inc. Common Stock | S$114,91 | +8,11% | S$8,41B | S$1,01M | |
KRMN Karman Holdings Inc. | S$64,1949 | +8,92% | S$8,41B | S$4,53M | |
EPRT Essential Properties Realty Trust, Inc. | S$38,9967 | -1,43% | S$8,41B | S$1,90M | |
BYD Boyd Gaming Corporation | S$111,21 | -0,31% | S$8,39B | S$1,17M | |
SNDR Schneider National, Inc. | S$48,9675 | +2,83% | S$8,37B | S$1,27M |
1171 - 1185 dari 11316 hasil
Harga saham