Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | €32,3271 | +1,08% | €6,53B | €2,26M | |
CAMT Camtek Ltd | €158,86 | +10,32% | €6,53B | €322,93K | |
KEX Kirby Corporation | €121,22 | +0,55% | €6,51B | €924,70K | |
JXN Jackson Financial Inc. | €93,4740 | +1,46% | €6,49B | €918,50K | |
RHP Ryman Hospitality Properties, Inc | €104,92 | +2,34% | €6,48B | €382,53K | |
UGI UGI Corporation | €30,0378 | -0,06% | €6,45B | €1,23M | |
HQY HealthEquity, Inc | €76,8525 | -0,85% | €6,40B | €498,25K | |
LSTR Landstar System Inc | €194,57 | +2,88% | €6,39B | €438,02K | |
ENPH Enphase Energy, Inc. | €47,4799 | +8,68% | €6,38B | €3,98M | |
OSCR Oscar Health, Inc. | €24,8371 | +3,23% | €6,38B | €6,04M | |
TTAN ServiceTitan, Inc. Class A Common Stock | €58,9093 | -4,48% | €6,37B | €1,43M | |
NXE NexGen Energy Ltd. | €8,6355 | +7,83% | €6,35B | €5,03M | |
NFG National Fuel Gas Co. | €67,6606 | +1,54% | €6,35B | €549,60K | |
GKOS Glaukos Corporation | €107,35 | +1,45% | €6,34B | €543,73K | |
PCOR Procore Technologies, Inc. | €37,1477 | -1,24% | €6,33B | €2,81M |
1096 - 1110 dari 11316 hasil
Harga saham