Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JHG Janus Henderson Group plc Ordinary Shares | €44,7708 | +0,21% | €6,88B | €1,44M | |
XP XP Inc. Class A Common Stock | €13,5271 | +4,82% | €6,84B | €7,56M | |
BLDR Builders FirstSource, Inc. | €67,8688 | +5,29% | €6,84B | €2,08M | |
ZWS Zurn Elkay Water Solutions Corporation | €41,5747 | +2,14% | €6,82B | €690,27K | |
AOS A.O. Smith Corporation | €50,6187 | +2,41% | €6,81B | €1,43M | |
BIO Bio-Rad Laboratories, Inc.Class A | €252,61 | +0,49% | €6,80B | €320,17K | |
VOYA VOYA FINANCIAL, INC. | €78,5194 | +1,97% | €6,78B | €1,09M | |
BOKF BOK Financial Corp | €114,19 | +0,46% | €6,78B | €211,82K | |
IDA IDACORP, Inc. | €122,28 | -0,06% | €6,76B | €399,60K | |
FRO Frontline Plc | €32,2629 | +2,95% | €6,76B | €2,79M | |
CORT Corcept Therapeutics Inc. | €71,9373 | +6,61% | €6,73B | €945,12K | |
SFM Sprouts Farmers Market, Inc. | €76,1051 | +1,48% | €6,73B | €1,60M | |
VSH Vishay Intertechnology, Inc. | €51,6466 | +9,41% | €6,72B | €6,31M | |
GAP The Gap, Inc. | €18,8562 | +3,46% | €6,70B | €5,57M | |
PDI PIMCO Dynamic Income Fund | €14,1922 | -0,55% | €6,69B | €2,98M |
1066 - 1080 dari 11316 hasil
Harga saham