Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNEX StoneX Group Inc. Common Stock | €112,12 | +4,09% | €7,90B | €824,95K | |
AYI Acuity Inc. | €248,84 | +2,74% | €7,90B | €238,39K | |
ACM Aecom | €60,1464 | +1,53% | €7,89B | €949,80K | |
CUBE CubeSmart | €36,0377 | +0,10% | €7,88B | €1,15M | |
FRHC Freedom Holding Corp. | €121,23 | +0,96% | €7,86B | €169,92K | |
FORM FormFactor Inc. | €112,72 | +12,68% | €7,85B | €1,04M | |
SIRI Sirius XM Holdings, Inc | €23,8150 | -0,07% | €7,85B | €4,81M | |
BMNR BitMine Immersion Technologies, Inc. | €14,2010 | +5,12% | €7,82B | €31,08M | Trading |
GGB Gerdau S.A. | €4,0488 | +3,70% | €7,80B | €11,11M | |
W Wayfair Inc. | €66,9284 | +12,83% | €7,79B | €3,78M | |
ABVX Abivax SA American Depositary Shares | €87,0624 | +2,82% | €7,77B | €1,01M | |
CTRE CareTrust REIT, Inc | €32,3666 | -0,69% | €7,74B | €3,79M | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €88,0428 | +2,41% | €7,74B | €864,00K | |
ARE Alexandria Real Estate Equities, Inc. | €45,5827 | +0,88% | €7,71B | €1,56M | |
AAL American Airlines Group Inc. | €12,6547 | +9,17% | €7,71B | €133,91M |
991 - 1005 dari 11316 hasil
Harga saham