Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | €23,5222 | +0,00% | -- | €870,96 | |
AOHY Angel Oak High Yield Opportunities ETF | €9,5470 | +0,14% | -- | €14,71K | |
AOK iShares Core 30/70 Conservative Allocation ETF | €35,6199 | +0,00% | -- | €329,80K | |
AOM iShares Core 40/60 Moderate Allocation ETF | €42,8665 | +0,02% | -- | €86,32 | |
AOR iShares Core 60/40 Balanced Allocation ETF | €59,5090 | +0,00% | -- | €88,04 | |
AOTG AOT Growth and Innovation ETF | €51,4295 | -2,73% | -- | €10,17K | |
AOTS AOT Software Platform ETF | €19,1889 | +0,00% | -- | €1,33K | |
APCB ActivePassive Core Bond ETF | €25,3677 | +0,00% | -- | €47,85K | |
APDB Aptus April Deep Buffer ETF | €22,0245 | +0,00% | -- | €4,57K | |
APHU T-REX 2X Long APH Daily Target ETF | €20,5183 | +1,32% | -- | €1,726 | |
APIE ActivePassive International Equity ETF | €33,0865 | +0,00% | -- | €45,14K | |
APLU Allspring Core Plus ETF | €21,3124 | +0,00% | -- | €20,87K | |
APLX Tradr 2X Long APLD Daily ETF | €23,1338 | +2,10% | -- | €13,01K | |
APLZ Tradr 2X Short APLD Daily ETF | €13,7594 | -2,03% | -- | €1,95K | |
APMU ActivePassive Intermediate Municipal Bond ETF | €21,5452 | +0,00% | -- | €13,35K |
10306 - 10320 dari 11316 hasil
Harga saham