Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | €21,3235 | -0,34% | -- | €83,43 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,3494 | -0,39% | -- | €9,10K | |
NICO Hexis Active Nicotine Engagement ETF | €22,4928 | -1,26% | -- | €109,50 | |
NIHI NEOS MSCI EAFE High Income ETF | €45,3584 | +0,40% | -- | €39,02K | |
NIKL Sprott Nickel Miners ETF | €11,4287 | +2,41% | -- | €28,84K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,0381 | -1,64% | -- | €3,22K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,6997 | +0,68% | -- | €6,083 | |
NITE The Nightview Fund | €32,3789 | +2,34% | -- | €32,76K | |
NIXT Research Affiliates Deletions ETF | €29,4799 | +2,26% | -- | €7,74K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €51,1520 | +0,52% | -- | €7,46K | |
NJNK Columbia U.S. High Yield ETF | €17,3212 | -0,28% | -- | €1,62K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €65,8778 | +1,06% | -- | €9,33K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €27,9855 | +0,88% | -- | €57,82K | |
NLR VanEck Uranium and Nuclear ETF | €96,9307 | +4,40% | -- | €305,60K | |
NLSI NEOS Long/Short Equity Income ETF | €46,2883 | +0,25% | -- | €106,89 |
9271 - 9285 dari 11749 hasil
Harga saham