Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPYG State Street SPDR Portfolio S&P 500 Growth ETF | $120,06 | +0,33% | -- | $716,00 | |
SPYH NEOS S&P 500 Hedged Equity Income ETF | $56,2200 | +0,00% | -- | $8,03K | |
SPYI NEOS S&P 500 High Income ETF | $53,5200 | +0,11% | -- | $11,95K | |
SPYM State Street SPDR Portfolio S&P 500 ETF | $89,3000 | +0,12% | -- | $14,42K | |
SPYQ Tradr 2X Long SPY Quarterly ETF | $184,99 | -3,09% | -- | $1,29K | |
SPYT Defiance S&P 500 Income Target ETF | $17,2400 | +0,00% | -- | $7,000 | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | $62,4400 | +0,03% | -- | $32,00 | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | $62,2300 | +0,00% | -- | $245,14K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | $28,9809 | +0,00% | -- | $7,000 | |
SQLV Royce Quant Small-Cap Quality Value ETF | $54,3900 | +0,05% | -- | $7,41K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | $34,4750 | +0,00% | -- | $6,43K | |
SQQQ ProShares UltraPro Short QQQ | $41,3600 | -0,17% | -- | $1,08M | |
SQS Sapient Quality Select ETF | $28,1300 | +0,20% | -- | $2,43K | |
SRET Global X SuperDividend REIT ETF | $22,6550 | -0,02% | -- | $2,000 | |
SRHQ SRH U.S. Quality GARP ETF | $48,4900 | +0,00% | -- | $1,01K |
10336 - 10350 dari 11749 hasil
Harga saham