Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,5351 | -0,34 % | -- | $96,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $24,5650 | -0,39 % | -- | $10,47K | |
NICO Hexis Active Nicotine Engagement ETF | $25,8806 | -1,26 % | -- | $126,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $52,1901 | +0,40 % | -- | $44,80K | |
NIKL Sprott Nickel Miners ETF | $13,1500 | +2,41 % | -- | $33,14K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,5500 | -1,64 % | -- | $3,70K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,9680 | +0,68 % | -- | $7,000 | |
NITE The Nightview Fund | $37,2557 | +2,34 % | -- | $37,70K | |
NIXT Research Affiliates Deletions ETF | $33,9200 | +2,26 % | -- | $8,90K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,8563 | +0,52 % | -- | $8,58K | |
NJNK Columbia U.S. High Yield ETF | $19,9300 | -0,28 % | -- | $1,87K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $75,8000 | +1,06 % | -- | $10,74K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,2005 | +0,88 % | -- | $66,54K | |
NLR VanEck Uranium and Nuclear ETF | $112,56 | +5,36 % | -- | $344,02K | |
NLSI NEOS Long/Short Equity Income ETF | $53,2600 | +0,25 % | -- | $123,00 |
9271 – 9285 sur 11749 résultats
Cours de l'action