Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NICO Hexis Active Nicotine Engagement ETF | €22,5765 | +0,00% | -- | €0,8622 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,9422 | +0,91% | -- | €47,63K | |
NIKL Sprott Nickel Miners ETF | €12,7597 | +4,29% | -- | €129,66K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €12,1260 | +2,26% | -- | €6,55K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,2323 | +0,00% | -- | €175,02 | |
NITE The Nightview Fund | €32,9145 | +1,94% | -- | €25,00 | |
NIXT Research Affiliates Deletions ETF | €27,5904 | +0,78% | -- | €3,88K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,8707 | +0,85% | -- | €575,94 | |
NJNK Columbia U.S. High Yield ETF | €17,3406 | +0,21% | -- | €120,70 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,5670 | +0,11% | -- | €1,18K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,4224 | +1,52% | -- | €33,07K | |
NLR VanEck Uranium and Nuclear ETF | €109,45 | +4,10% | -- | €293,66K | |
NLSI NEOS Long/Short Equity Income ETF | €44,2050 | +1,20% | -- | €148,29 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | €27,8482 | +0,96% | -- | €825,12 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | €25,5608 | +1,22% | -- | €3,49K |
7981 - 7995 dari 11359 hasil
Harga saham