Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NCLO Nuveen AA-BBB CLO ETF | $25,0260 | +0,14% | -- | $175,47K | |
NCPB Nuveen Core Plus Bond ETF | $24,9850 | +0,28% | -- | $153,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,0340 | +1,30% | -- | $109,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,0810 | +0,98% | -- | $6,17K | |
NDIA Global X India Active ETF | $26,8050 | +1,67% | -- | $1,26K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,8150 | -1,56% | -- | $21,46K | |
NDOW Anydrus Advantage ETF | $29,5300 | +0,61% | -- | $2,05K | |
NEAR iShares Short Duration Bond Active ETF | $50,6250 | +0,03% | -- | $437,04K | |
NEBX Tradr 2X Long NBIS Daily ETF | $53,7870 | +23,62% | -- | $1,22M | |
NEHI NEOS Ethereum High Income ETF | $27,9650 | +9,54% | -- | $79,91K | |
NELS Nelson Select ETF | $28,8300 | +1,56% | -- | $1,60K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $53,5310 | +0,39% | -- | $1,57K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $17,5410 | +10,72% | -- | $13,97K | |
NERD Roundhill Video Games ETF | $19,8410 | +0,13% | -- | $3,49K | |
NETG Leverage Shares 2X Long NET Daily ETF | $12,4700 | +5,95% | -- | $128,51K |
7951 - 7965 dari 11359 hasil
Harga saham