Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVSX Applied Finance IVS International SMID ETF | €21,2114 | -0,67% | -- | €52,53 | |
IVV iShares Core S&P 500 ETF | €647,63 | -0,57% | -- | €3,24M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,7458 | -0,20% | -- | €10,95K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,7791 | -0,09% | -- | €6,04K | |
IVVW iShares S&P 500 BuyWrite ETF | €38,2717 | -0,14% | -- | €41,35K | |
IVW iShares S&P 500 Growth ETF | €118,14 | -1,12% | -- | €1,12M | |
IWB iShares Russell 1000 ETF | €352,43 | -0,61% | -- | €358,49K | |
IWC iShares Micro-Cap ETF | €161,93 | -1,57% | -- | €103,05K | |
IWD iShares Russell 1000 Value ETF | €209,24 | -0,34% | -- | €1,14M | |
IWF iShares Russell 1000 Growth ETF | €106,23 | -0,81% | -- | €2,78M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €47,2317 | +0,36% | -- | €793,16 | |
IWL iShares Russell Top 200 ETF | €159,75 | -0,56% | -- | €16,20K | |
IWLG NYLI Winslow Large Cap Growth ETF | €48,8214 | -0,09% | -- | €12,05K | |
IWM iShares Russell 2000 ETF | €251,54 | -0,87% | -- | €18,80M | Trading |
IWMI NEOS Russell 2000 High Income ETF | €44,9633 | -1,68% | -- | €268,45K |
7306 - 7320 dari 11359 hasil
Harga saham