Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | €12,8032 | +0,15 % | -- | €10,37 | |
TTT ProShares UltraPro Short 20+ Year Treasury | €58,9935 | +0,00 % | -- | €2,51K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €14,2479 | +0,00 % | -- | €3,05K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €25,5978 | +0,00 % | -- | €8,28K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,7741 | +0,00 % | -- | €176,28K | |
TUG STF Tactical Growth ETF | €38,8593 | -2,77 % | -- | €1,03K | |
TUGN STF Tactical Growth & Income ETF | €24,0763 | -0,02 % | -- | €7,90K | |
TUR iShares MSCI Turkey ETF | €34,1391 | +0,08 % | -- | €251,64K | |
TURF T. Rowe Price Natural Resource ETF | €28,7014 | +0,02 % | -- | €9,95K | |
TUSB Thrivent Ultra Short Bond ETF | €43,6387 | +0,00 % | -- | €7,80K | |
TUSI Touchstone Ultra Short Income ETF | €21,8891 | +0,00 % | -- | €120,59K | |
TVAL T. Rowe Price Value ETF | €35,7384 | +0,00 % | -- | €47,47K | |
TWM ProShares UltraShort Russell2000 | €19,0968 | +0,00 % | -- | €687,12K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,8803 | +0,00 % | -- | €127,08 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €10,9627 | +0,01 % | -- | €558,46 |
9406 – 9420 sur 11316 résultats
Cours de l'action