Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | $23,2600 | +0,74 % | -- | $45,88K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $26,8500 | -1,25 % | -- | $74,49K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $31,1700 | +0,42 % | -- | $5,38K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $27,5900 | -29,60 % | -- | $1,69K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $31,1400 | +0,29 % | -- | $6,000 | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,6750 | -0,02 % | -- | $29,15K | |
PBUS Invesco MSCI USA ETF | $75,9800 | +1,47 % | -- | $62,30K | |
PBW Invesco WilderHill Clean Energy ETF | $32,9800 | +2,71 % | -- | $862,18K | |
PCCE Polen Capital China Growth ETF | $12,6150 | -0,28 % | -- | $239,00 | |
PCEB Polen Euro High Yield Bond ETF | $24,4511 | -0,04 % | -- | $1,79K | |
PCEF Invesco CEF Income Composite ETF | $20,1300 | +0,52 % | -- | $166,09K | |
PCFI Polen Floating Rate Income ETF | $22,2950 | -0,20 % | -- | $1,48K | |
PCGG Polen Capital Global Growth ETF | $11,2842 | +1,66 % | -- | $1,86K | |
PCHI Polen High Income ETF | $24,2500 | +0,66 % | -- | $3,41K | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,1493 | +0,28 % | -- | $115,00 |
9481 – 9495 sur 11749 résultats
Cours de l'action