Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | €20,2083 | +0,74 % | -- | €39,86K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €23,3273 | -1,25 % | -- | €64,71K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,0805 | +0,42 % | -- | €4,67K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €23,9702 | -29,60 % | -- | €1,47K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €27,0544 | +0,29 % | -- | €5,212 | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,3064 | -0,02 % | -- | €25,33K | |
PBUS Invesco MSCI USA ETF | €66,0114 | +1,47 % | -- | €54,13K | |
PBW Invesco WilderHill Clean Energy ETF | €28,4619 | +2,02 % | -- | €749,06K | |
PCCE Polen Capital China Growth ETF | €10,9599 | -0,28 % | -- | €207,64 | |
PCEB Polen Euro High Yield Bond ETF | €21,2431 | -0,04 % | -- | €1,56K | |
PCEF Invesco CEF Income Composite ETF | €17,4889 | +0,52 % | -- | €144,30K | |
PCFI Polen Floating Rate Income ETF | €19,3699 | -0,20 % | -- | €1,28K | |
PCGG Polen Capital Global Growth ETF | €9,8037 | +1,66 % | -- | €1,61K | |
PCHI Polen High Income ETF | €21,0684 | +0,66 % | -- | €2,96K | |
PCI PGIM Corporate Bond 5-10 Year ETF | €42,7009 | +0,28 % | -- | €99,91 |
9481 – 9495 sur 11749 résultats
Cours de l'action