أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
GGOV iShares Global Government Bond USD Hedged Active ETF | 183.91AED | +0.00% | -- | 4.48MAED | |
GGRW Gabelli Growth Innovators ETF | 133.08AED | +0.00% | -- | 657.48AED | |
GGTL Gabelli Global Technology Leaders ETF | 134.50AED | +0.00% | -- | 29.38AED | |
GGUS Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF | 236.25AED | +0.00% | -- | 45.13KAED | |
GHTA Goose Hollow Tactical Allocation ETF | 111.04AED | +0.00% | -- | 18.89KAED | |
GHYB Goldman Sachs Access High Yield Corporate Bond ETF | 163.64AED | +0.00% | -- | 30.86KAED | |
GHYG iShares US & Intl High Yield Corp Bond ETF | 165.90AED | +0.00% | -- | 23.26KAED | |
GIAX Nicholas Global Equity and Income ETF | 55.1700AED | +0.00% | -- | 196.03KAED | |
GIF REX Growth & Income Universe ETF | 82.8288AED | +0.00% | -- | 18.15KAED | |
GIGB Goldman Sachs Access Investment Grade Corporate Bond ETF | 165.10AED | +0.00% | -- | 134.78KAED | |
GIGL Goldman Sachs Corporate Bond ETF | 182.19AED | +0.00% | -- | 42.44KAED | |
GII State Street SPDR S&P Global Infrastructure ETF | 279.41AED | +0.00% | -- | 169.50KAED | |
GIND Goldman Sachs India Equity ETF | 90.2481AED | -0.47% | -- | 6.35KAED | |
GINN Goldman Sachs Innovate Equity ETF | 289.09AED | +0.00% | -- | 11.67KAED | |
GINX SGI Enhanced Global Income ETF | 132.82AED | -0.19% | -- | 38.92KAED |
8536 - 8550 من 11749 نتائج
سعر السهم