Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STRV Strive 500 ETF | $47.6400 | +0.00% | -- | $26.08K | |
STXD Strive 1000 Dividend Growth ETF | $40.1160 | -0.07% | -- | $6.69K | |
STXE Strive Emerging Markets Ex-China ETF | $47.0504 | +0.00% | -- | $5.76K | |
STXG Strive 1000 Growth ETF | $55.6001 | +0.01% | -- | $7.01K | |
STXK EA Series Trust Strive Small-Cap ETF | $38.6700 | +0.00% | -- | $2.11K | |
STXL Defiance Daily Target 2x Long STX ETF | $34.2300 | +5.49% | -- | $12.21K | |
STXT Strive Total Return Bond ETF | $19.3780 | +0.04% | -- | $9.53K | |
STXU Leverage Shares 2X Long STX Daily ETF | $12.9700 | +5.53% | -- | $5.33K | |
STXV Strive 1000 Value ETF | $38.7400 | -0.15% | -- | $5.41K | |
STXX Tradr 2X Long STX Daily ETF | $42.8400 | +6.20% | -- | $456.00 | |
STYL Corgi Lifestyle Brands ETF | $27.3806 | +0.00% | -- | $164.00 | |
SUB iShares Short-Term National Muni Bond ETF | $105.97 | +0.00% | -- | $504.02K | |
SUIL 2x Sui ETF | $5.7663 | +0.00% | -- | $751.00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $18.0100 | +0.11% | -- | $512.00 | |
SUPL ProShares Supply Chain Logistics ETF | $46.4799 | +0.00% | -- | $203.00 |
10381 – 10395 of 11749 results
Stock price