Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SUPP TCW Transform Supply Chain ETF | $82.5000 | +1.13% | -- | $60.00 | |
SURE AdvisorShares Insider Advantage ETF | $150.96 | +0.00% | -- | $16.00 | |
SURI Simplify Propel Opportunities ETF | $18.0476 | +0.00% | -- | $1.83K | |
SUSA iShares ESG Optimized MSCI USA ETF | $155.12 | +0.00% | -- | $32.89K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.7850 | +0.02% | -- | $98.15K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $22.6500 | -0.02% | -- | $259.40K | |
SUSL iShares ESG MSCI USA Leaders ETF | $135.23 | +0.01% | -- | $16.96K | |
SVAL iShares US Small Cap Value Factor ETF | $41.6570 | -3.96% | -- | $12.44K | |
SVIX -1x Short VIX Futures ETF | $24.5700 | +0.82% | -- | $6.84K | |
SVOL Simplify Volatility Premium ETF | $15.7900 | +0.13% | -- | $265.00 | |
SVXY ProShares Short VIX Short-Term Futures ETF | $58.5600 | +0.52% | -- | $5.01K | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33.1562 | +0.00% | -- | $5.04K | |
SWP SWP Growth & Income ETF | $28.6700 | +0.05% | -- | $4.43K | |
SXQG ETC 6 Meridian Quality Growth ETF | $32.5510 | +0.00% | -- | $12.27K | |
SYFI AB Short Duration High Yield ETF | $35.5450 | +0.00% | -- | $87.47K |
10396 – 10410 of 11749 results
Stock price