Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | $10.3600 | -0.20% | $68.07M | $18.01K | |
RGS Regis Corporation | $28.0000 | +1.82% | $67.99M | $16.51K | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | $5.6900 | +1.25% | $67.97M | $44.89K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $9.8700 | -1.40% | $67.92M | $13.19K | |
WWR Westwater Resources, Inc. | $0.53140 | -2.91% | $67.75M | $851.69K | |
OPHC OptimumBank Holdings, Inc. | $5.7900 | -0.17% | $67.72M | $21.95K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | $12.0100 | -1.56% | $67.17M | $614.00 | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $3.9500 | -7.06% | $67.16M | $8.95K | |
DMA Destra Multi-Alternative Fund | $7.6200 | -2.22% | $66.86M | $26.61K | |
NSTS NSTS Bancorp, Inc. Common Stock | $13.7500 | -0.15% | $66.55M | $12.85K | |
CTM Castellum, Inc. | $0.78350 | +7.76% | $66.42M | $6.80M | |
TJGC TJGC Group Limited Ordinary Shares | $4.6500 | -3.33% | $66.35M | $17.93K | |
TOON Kartoon Studios, Inc. | $1.0700 | -14.40% | $66.23M | $2.92M | |
CVU CPI Aerostructures, Inc. | $4.9000 | -0.20% | $66.18M | $20.63K | |
ICG Intchains Group Limited American Depositary Shares | $0.73450 | +0.59% | $66.17M | $36.99K |
4801 – 4815 of 11359 results
Stock price