Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDP COPT Defense Properties | $34,6850 | +1,12% | $3,70B | $235,29K | |
GPI Group 1 Automotive, Inc. | $326,64 | +0,53% | $3,70B | $30,31K | |
BOX BOX, INC. | $25,5110 | +0,08% | $3,69B | $488,34K | |
BMI Badger Meter, Inc. | $132,01 | +1,14% | $3,69B | $128,06K | |
APLE Apple Hospitality REIT, Inc. | $16,1750 | +0,09% | $3,69B | $457,85K | |
ACAD Acadia Pharmaceuticals Inc. | $21,3900 | +0,00% | $3,69B | $250,18K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $30,3590 | +0,33% | $3,68B | $280,83K | |
FG F&G Annuities & Life, Inc. | $29,2490 | +2,27% | $3,68B | $171,93K | |
PI Impinj, Inc. Common Stock | $132,67 | +1,99% | $3,68B | $85,01K | |
BFH Bread Financial Holdings, Inc. | $101,94 | +0,31% | $3,68B | $196,55K | |
UCTT Ultra Clean Holdings, Inc. | $107,45 | +2,50% | $3,67B | $431,55K | |
LIF Life360, Inc. Common Stock | $45,2680 | -0,03% | $3,67B | $95,25K | |
RDW Redwire Corporation | $15,0990 | -11,60% | $3,67B | $37,71M | Trading |
STEP StepStone Group Inc. Class A Common Stock | $43,7880 | +2,98% | $3,66B | $378,70K | |
EXTR Extreme Networks | $31,2230 | +0,49% | $3,66B | $465,14K |
1606 - 1620 dari 11316 hasil
Harga saham