Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | $35,0800 | +4,22% | $3,93B | $3,27M | |
WSBC WesBanco Inc | $42,0100 | +2,51% | $3,92B | $478,14K | |
FG F&G Annuities & Life, Inc. | $30,4500 | +2,77% | $3,92B | $895,91K | |
EXTR Extreme Networks | $30,0000 | +0,17% | $3,91B | $1,11M | |
BBAR Banco BBVA Argentina S.A. | $18,8400 | -1,72% | $3,91B | $347,95K | |
MNDY monday.com Ltd. Ordinary Shares | $87,0600 | +6,04% | $3,90B | $1,39M | |
TDW Tidewater, Inc. | $74,2200 | -5,50% | $3,90B | $506,99K | |
STNG Scorpio Tankers Inc. | $79,0900 | +0,88% | $3,90B | $604,48K | |
CHEF The Chef's Warehouse Inc | $100,04 | +4,55% | $3,90B | $845,07K | |
UCTT Ultra Clean Holdings, Inc. | $77,4300 | -11,00% | $3,89B | $1,53M | |
BANF Bancfirst Corp | $115,69 | -0,23% | $3,89B | $273,89K | |
SUNC SunocoCorp LLC | $75,9800 | +0,65% | $3,88B | $315,94K | |
IRT Independence Realty Trust Inc. | $16,6900 | +1,64% | $3,87B | $1,74M | |
PVH PVH Corp. | $86,9200 | +3,56% | $3,86B | $770,45K | |
OTTR Otter Tail Corp | $93,6050 | +1,67% | $3,86B | $143,54K |
1606 - 1620 dari 11723 hasil
Harga saham