Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCCO Southern Copper Corporation | $179,40 | +0,06% | $146,06B | $935,55K | |
RIO Rio Tinto plc | $91,4658 | +0,27% | $144,85B | $2,40M | |
APP Applovin Corporation Class A Common Stock | $390,92 | -0,27% | $142,63B | $4,85M | Trading |
DHR Danaher Corporation | $191,00 | -0,26% | $142,33B | $6,84M | |
CRM Salesforce, Inc. | $163,14 | -0,32% | $142,33B | $10,89M | |
PFE Pfizer Inc. | $24,5300 | -0,04% | $141,06B | $28,90M | |
COP ConocoPhillips | $120,44 | +0,15% | $140,93B | $4,39M | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $25,9500 | +0,00% | $139,07B | $993,22K | |
BKNG Booking Holdings Inc. Common Stock | $177,40 | -0,03% | $139,05B | $5,01M | |
PLD PROLOGIS, INC. | $147,63 | +0,00% | $137,50B | $6,39M | |
CVS CVS HEALTH CORPORATION | $107,77 | +0,03% | $137,30B | $5,37M | |
CB Chubb Limited | $360,00 | +0,07% | $136,73B | $2,21M | |
BTI British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | $60,9600 | +0,00% | $134,86B | $3,04M | |
UL Unilever plc | $60,9800 | +0,07% | $133,49B | $2,23M | |
SPGI S&P Global Inc. | $428,10 | +0,40% | $132,71B | $1,51M |
106 - 120 dari 11693 hasil
Harga saham