Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAT Caterpillar Inc. | €780,57 | -0,16% | €350,19B | €1,74M | |
LRCX Lam Research Corp | €268,73 | +0,09% | €337,47B | €8,17M | Trading |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | €369,74 | -0,11% | €336,77B | €3,30M | Trading |
CVX Chevron Corporation | €171,50 | +0,08% | €332,37B | €5,89M | |
GE GE Aerospace | €311,18 | +0,00% | €311,51B | €2,60M | |
KO Coca-Cola Company | €72,3465 | -0,01% | €310,81B | €10,53M | |
ORCL Oracle Corp | €101,03 | -0,12% | €307,57B | €40,82M | Trading |
PG Procter & Gamble Company | €129,57 | -0,08% | €305,48B | €5,82M | |
HSBC HSBC Holdings PLC | €91,0050 | +0,05% | €298,71B | €954,94K | |
HD Home Depot, Inc. | €292,23 | -0,24% | €292,13B | €3,40M | |
MS Morgan Stanley | €188,10 | -0,31% | €291,70B | €3,59M | |
PLTR Palantir Technologies Inc. Class A Common Stock | €108,07 | -0,06% | €284,38B | €18,62M | Trading |
GS Goldman Sachs Group Inc. | €935,12 | +0,17% | €273,79B | €1,21M | |
MRK Merck & Co., Inc. | €115,23 | -0,06% | €270,28B | €5,41M | |
PM Philip Morris International Inc. | €170,22 | +0,26% | €264,23B | €3,90M |
31 - 45 dari 11693 hasil
Harga saham