Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BFLX iShares Flexible Equity Active ETF | AED94,0472 | +1,07% | -- | AED828,68K | |
CVGD CresAlta Global Dividend ETF | AED93,8084 | +0,01% | -- | AED29,38 | |
CVSM CresAlta Small and Mid-Cap ETF | AED95,1087 | +0,13% | -- | AED22,03 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | AED110,12 | +0,39% | -- | AED11,60K | |
EMEM Sophus Capital Emerging Market ETF | AED95,2189 | +0,74% | -- | AED21,26K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | AED92,5045 | +0,22% | -- | AED7,33K | |
HIS Humilis US Focused Opportunities ETF | AED93,4779 | +0,75% | -- | AED38,46K | |
LEND SEI High Yield Bond & Alternative Credit ETF | AED91,8948 | +0,00% | -- | AED107,40K | |
PCLC Polen 5Perspectives Large Growth ETF | AED91,1822 | +0,53% | -- | AED205,68 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | AED89,7277 | +3,17% | -- | AED176,30 | |
PLA GraniteShares Autocallable PLTR ETF | AED88,6809 | -0,96% | -- | AED800,71 |
11551 - 11561 dari 11561 hasil
Harga saham