Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BFLX iShares Flexible Equity Active ETF | €22,3890 | +1,07 % | -- | €197,27K | |
CVGD CresAlta Global Dividend ETF | €22,3322 | +0,01 % | -- | €6,995 | |
CVSM CresAlta Small and Mid-Cap ETF | €22,6417 | +0,13 % | -- | €5,246 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2154 | +0,39 % | -- | €2,76K | |
EMEM Sophus Capital Emerging Market ETF | €22,6679 | +0,74 % | -- | €5,06K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,0218 | +0,22 % | -- | €1,74K | |
HIS Humilis US Focused Opportunities ETF | €22,2535 | +0,75 % | -- | €9,15K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,8766 | +0,00 % | -- | €25,56K | |
PCLC Polen 5Perspectives Large Growth ETF | €21,7070 | +0,53 % | -- | €48,96 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €21,3607 | +3,17 % | -- | €41,97 | |
PLA GraniteShares Autocallable PLTR ETF | €21,1115 | -0,96 % | -- | €190,61 |
11551 – 11561 sur 11561 résultats
Cours de l'action