Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HOLO MicroCloud Hologram Inc. Ordinary Shares | $1.7600 | +0.57% | $40.09M | $486.82K | |
ILLR Triller Group Inc. Common Stock | $0.15000 | -4.58% | $39.97M | $6.94M | |
GRF Eagle Capital Growth Fund, Inc. | $9.9800 | +0.00% | $39.89M | $1.12K | |
ACFN Acorn Energy, Inc. Common Stock | $16.8100 | +3.13% | $39.86M | $7.30K | |
GAME GameSquare Holdings, Inc. Common Stock | $0.42770 | +0.56% | $39.72M | $1.25M | |
MAMO Massimo Group Common Stock | $0.96750 | +2.93% | $39.57M | $425.75K | |
PETS PetMed Express, Inc. | $1.7700 | +1.14% | $39.52M | $104.99K | |
PRPO Precipio, Inc. Common Stock | $22.6550 | +0.91% | $39.50M | $38.77K | |
MIRA MIRA Pharmaceuticals, Inc. Common Stock | $0.96220 | +1.03% | $39.50M | $69.67K | |
PHUN Phunware, Inc. Common Stock | $1.9150 | -0.26% | $39.46M | $92.27K | |
VTSI VirTra, Inc. Common Stock | $3.3550 | +0.15% | $39.34M | $79.05K | |
SWAG Stran & Company, Inc. Common Stock | $2.1850 | +0.69% | $39.22M | $68.53K | |
JAGU Jaguar Uranium Corp. | $2.1900 | +0.00% | $39.17M | $893.25K | |
CULP Culp, Inc. Common Stock | $3.1000 | -3.12% | $39.12M | $68.56K | |
BRIA BrilliA Inc | $1.3800 | +0.00% | $38.75M | $22.85K |
5071 – 5085 of 11359 results
Stock price