Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HOLO MicroCloud Hologram Inc. Ordinary Shares | €1,5356 | +0,57% | €34,98M | €424,52K | |
ILLR Triller Group Inc. Common Stock | €0,13088 | -0,20% | €34,87M | €6,01M | |
GRF Eagle Capital Growth Fund, Inc. | €8,7076 | -0,20% | €34,80M | €978,07 | |
ACFN Acorn Energy, Inc. Common Stock | €14,6667 | -2,04% | €34,78M | €6,37K | |
GAME GameSquare Holdings, Inc. Common Stock | €0,37317 | +0,54% | €34,66M | €1,09M | |
MAMO Massimo Group Common Stock | €0,84414 | -4,21% | €34,52M | €371,46K | |
PETS PetMed Express, Inc. | €1,5443 | -1,67% | €34,48M | €91,60K | |
PRPO Precipio, Inc. Common Stock | €19,7665 | +1,32% | €34,46M | €33,83K | |
MIRA MIRA Pharmaceuticals, Inc. Common Stock | €0,83952 | -1,64% | €34,46M | €60,78K | |
PHUN Phunware, Inc. Common Stock | €1,6708 | -0,78% | €34,43M | €80,46K | |
VTSI VirTra, Inc. Common Stock | €2,9272 | -1,18% | €34,33M | €68,97K | |
SWAG Stran & Company, Inc. Common Stock | €1,9064 | -2,46% | €34,22M | €59,79K | |
JAGU Jaguar Uranium Corp. | €1,9108 | +14,66% | €34,18M | €778,87K | |
CULP Culp, Inc. Common Stock | €2,7048 | -0,96% | €34,13M | €59,82K | |
BRIA BrilliA Inc | €1,1430 | -6,43% | €33,80M | €19,81K |
5071 - 5085 dari 11359 hasil
Harga saham