Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IAG IAMGold Corporation | $15,8300 | +6,67% | $8,91B | $8,49M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $8,4700 | +1,56% | $8,91B | $9,83M | |
AMG Affiliated Managers Group | $344,33 | +2,68% | $8,89B | $233,28K | |
KRYS Krystal Biotech, Inc. Common Stock | $321,25 | +2,83% | $8,87B | $475,05K | |
QBTS D-Wave Quantum Inc. | $23,9000 | +2,80% | $8,83B | $24,88M | |
VNOM Viper Energy, Inc. Class A Common Stock | $43,6900 | -2,43% | $8,82B | $2,45M | |
HSIC Henry Schein Inc | $80,1500 | +1,65% | $8,82B | $1,70M | |
ADC Agree Realty Corporation | $75,0000 | -0,70% | $8,81B | $1,14M | |
CFR Cullen/Frost Bankers Inc. | $146,11 | +1,11% | $8,80B | $566,95K | |
UHS Universal Health Services, Inc. Class B | $146,05 | +0,85% | $8,78B | $905,80K | |
SIMO Silicon Motion Technology Corporation | $274,45 | +9,05% | $8,77B | $588,68K | |
WAL Western Alliance Bancorporation | $82,3200 | +0,92% | $8,75B | $878,60K | |
MANH Manhattan Associates Inc | $140,27 | -3,36% | $8,73B | $525,95K | |
CRL Charles River Laboratories International, Inc. | $188,06 | +0,95% | $8,73B | $532,93K | |
KT KT Corp. | $18,7500 | +1,74% | $8,68B | $3,57M |
1006 - 1020 dari 11316 hasil
Harga saham