Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,2259 | -0,37% | -- | $7,57K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6400 | -0,08% | -- | $8,31K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,0747 | -0,30% | -- | $590,00 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $22,6250 | +1,73% | -- | $4,29K | |
JAVA JPMorgan Active Value ETF | $79,7900 | +0,11% | -- | $359,17K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,4800 | -0,57% | -- | $269,39K | |
JBND JPMorgan Active Bond ETF | $53,4900 | +0,17% | -- | $1,19M | |
JCHI JPMorgan Active China ETF | $53,7461 | -1,41% | -- | $427,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,9300 | +0,17% | -- | $3,00M | |
JCPI JPMorgan Inflation Managed Bond ETF | $48,1300 | -0,05% | -- | $28,61K | |
JDIV JPMorgan Dividend Leaders ETF | $56,9291 | -0,18% | -- | $135,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $57,6100 | +0,75% | -- | $116,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $31,9400 | -3,80% | -- | $455,73K | |
JDVI John Hancock Disciplined Value International Select ETF | $39,3088 | -0,01% | -- | $7,17K | |
JDVL John Hancock Disciplined Value Select ETF | $31,5400 | -0,25% | -- | $450,65K |
7366 - 7380 dari 11359 hasil
Harga saham