Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JPIE JPMorgan Income ETF | $46,0418 | -0,02% | -- | $2,75M | |
JPIN JPMorgan Diversified Return International Equity ETF | $75,1639 | -0,01% | -- | $5,51K | |
JPLD JPMorgan Limited Duration Bond ETF | $52,1450 | +0,11% | -- | $304,23K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $40,3694 | +0,00% | -- | $5,06K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $124,24 | -0,39% | -- | $4,64K | |
JPRE JPMorgan Realty Income ETF | $52,8100 | +0,11% | -- | $7,16K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $59,1036 | -0,57% | -- | $32,85K | |
JPST JPMorgan Ultra-Short Income ETF | $50,5290 | +0,02% | -- | $6,18M | |
JPSV JPMorgan Active Small Cap Value ETF | $66,4461 | +0,16% | -- | $24,00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $140,28 | -0,11% | -- | $2,67K | |
JPXN iShares JPX-Nikkei 400 ETF | $99,9000 | +0,24% | -- | $5,92K | |
JPY Lazard Japanese Equity ETF | $37,3800 | -0,46% | -- | $8,18K | |
JQUA JPMorgan U.S. Quality Factor ETF | $71,1417 | -1,26% | -- | $371,25K | |
JRE Janus Henderson U.S. Real Estate ETF | $27,2932 | +0,34% | -- | $946,00 | |
JSCP JPMorgan Short Duration Core Plus ETF | $47,1200 | +0,06% | -- | $89,89K |
7441 - 7455 dari 11359 hasil
Harga saham