Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUG ProShares UltraShort Energy | €15,0980 | +2,48% | -- | €37,47K | |
DUHP Dimensional US High Profitability ETF | €36,1379 | +1,04% | -- | €627,55K | |
DUKH Ocean Park High Income ETF | €20,6837 | +0,32% | -- | €3,34K | |
DUKQ Ocean Park Domestic ETF | €27,2714 | +1,29% | -- | €423,05 | |
DUKX Ocean Park International ETF | €24,3931 | -0,11% | -- | €280,59 | |
DUKZ Ocean Park Diversified Income ETF | €21,9520 | +0,39% | -- | €4,18K | |
DUNK Dana Unconstrained Equity ETF | €23,5505 | +1,80% | -- | €29,72K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €43,4480 | -1,65% | -- | €2,54K | |
DURA VanEck Durable High Dividend ETF | €33,4187 | -0,31% | -- | €2,41K | |
DUSA Davis Select U.S. Equity ETF | €50,5149 | +1,16% | -- | €30,99K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,0952 | +0,04% | -- | €272,29K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €44,4948 | -1,18% | -- | €400,47 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €86,8700 | +6,03% | -- | €7,29K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €52,6432 | -4,45% | -- | €333,03K | |
DUTY U.S. Defense ETF | €22,7921 | +2,11% | -- | €1,10K |
7351 - 7365 dari 11749 hasil
Harga saham