Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTHR Vanguard Russell 3000 ETF | $327,68 | +0,58% | -- | $79,63K | |
VTI Vanguard Total Stock Market ETF | $366,36 | +0,57% | -- | $3,09M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,3450 | -0,05% | -- | $1,42M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,7700 | +0,05% | -- | $33,34K | |
VTV Vanguard Value ETF | $217,09 | +0,94% | -- | $2,93M | |
VTWG Vanguard Russell 2000 Growth ETF | $279,09 | +1,01% | -- | $17,05K | |
VTWO Vanguard Russell 2000 ETF | $118,39 | +0,87% | -- | $2,09M | |
VTWV Vanguard Russell 2000 Value ETF | $192,65 | +1,18% | -- | $28,98K | |
VUG Vanguard Growth ETF | $85,2700 | +0,18% | -- | $7,92M | |
VUS Virtus US Dividend ETF | $29,8056 | +0,68% | -- | $12,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,7000 | +0,00% | -- | $1,20M | |
VUSE Vident U.S. Equity Strategy ETF | $70,9769 | +0,57% | -- | $12,63K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $62,5921 | +0,04% | -- | $119,04K | |
VUSI Voya Ultra Short Income ETF | $50,2250 | +0,04% | -- | $2,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68,1025 | +0,43% | -- | $12,52K |
9691 - 9705 dari 11316 hasil
Harga saham