Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $45,7300 | +0,38% | -- | $2,24K | |
PULS PGIM Ultra Short Bond ETF | $49,5500 | +0,02% | -- | $2,36M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00% | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,2700 | +0,02% | -- | $26,02K | |
PVAL Putnam Focused Large Cap Value ETF | $53,7900 | +0,71% | -- | $1,65M | |
PVEX TrueShares ConVequity ETF | $30,8083 | +1,59% | -- | $38,66K | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8100 | -0,08% | -- | $3,35K | |
PWB Invesco Large Cap Growth ETF | $155,34 | +1,40% | -- | $58,71K | |
PWER Nomura Energy Transition ETF | $42,2441 | +0,61% | -- | $338,00 | |
PWRD TCW Transform Systems ETF | $110,11 | +2,01% | -- | $75,67K | |
PWS Pacer WealthShield ETF | $32,2676 | +0,43% | -- | $561,00 | |
PWV Invesco Large Cap Value ETF | $79,9000 | -0,16% | -- | $141,28K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $23,8900 | -0,02% | -- | $527,31K | |
PXE Invesco Energy Exploration & Production ETF | $38,0900 | -1,42% | -- | $18,81K | |
PXF Invesco RAFI Developed Markets ex-U.S. ETF | $77,2550 | +0,19% | -- | $306,82K |
9691 - 9705 dari 11749 hasil
Harga saham