Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INCE Franklin Income Equity Focus ETF | €58,6464 | +0,00% | -- | €10,38K | |
INCM Franklin Income Focus ETF | €25,3369 | +0,00% | -- | €217,83K | |
INCO Columbia India Consumer ETF | €51,1564 | +0,00% | -- | €29,23K | |
IND Xtrackers Nifty 500 India ETF | €19,6533 | -0,02% | -- | €387,81 | |
INDA iShares MSCI India ETF | €42,5557 | -0,06% | -- | €640,31 | |
INDE Matthews India Active ETF | €24,7121 | +0,00% | -- | €1,723 | |
INDH WisdomTree India Hedged Equity Fund | €33,3344 | -1,53% | -- | €56,87 | |
INDL Direxion Daily MSCI India Bull 2X ETF | €39,2033 | +0,00% | -- | €74,97 | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,1221 | +0,37% | -- | €0,8618 | |
INDS Pacer Industrial Real Estate ETF | €34,9392 | +0,00% | -- | €2,53K | |
INDY iShares S&P India Nifty 50 Index Fund | €37,4237 | -0,06% | -- | €0,8618 | |
INDZ VanEck India Select ETF | €21,5518 | +0,00% | -- | €25,85 | |
INEQ Columbia International Equity Income ETF | €34,6002 | +0,00% | -- | €11,91K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | €44,1673 | +0,00% | -- | €220,66K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | €23,3824 | +0,00% | -- | €9,19K |
7201 - 7215 dari 11359 hasil
Harga saham