Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PD PagerDuty, Inc. | $10,7600 | +4,37% | $752,71M | $1,56M | |
MCS The Marcus Corporation | $24,9600 | +0,08% | $752,22M | $257,52K | |
MEC Mayville Engineering Company, Inc. | $25,4000 | -8,67% | $750,79M | $814,99K | |
FDUS Fidus Investment Corp. | $20,0300 | -0,79% | $750,73M | $222,42K | |
ACRS Aclaris Therapeutics, Inc. | $5,1200 | -3,94% | $749,99M | $1,17M | |
INN Summit Hotel Properties, Inc. | $7,0700 | +3,06% | $747,71M | $921,57K | |
GDOT Green Dot Corporation | $13,2400 | -1,05% | $745,94M | $327,05K | |
CTO CTO Realty Growth, Inc. | $22,8100 | +4,11% | $744,25M | $457,43K | |
KRNT Kornit Digital Ltd. | $14,6300 | -4,25% | $744,22M | $347,29K | |
DSGN Design Therapeutics, Inc. Common Stock | $12,0000 | +1,10% | $741,98M | $555,04K | |
CSTL Castle Biosciences, Inc. Common Stock | $24,4500 | +2,34% | $741,26M | $340,08K | |
AURA Aura Biosciences, Inc. Common Stock | $7,0200 | -0,43% | $740,60M | $481,22K | |
REPX Riley Exploration Permian, Inc. | $33,5600 | +1,76% | $740,26M | $381,06K | |
TRON Tron Inc. Common Stock | $1,4650 | -6,69% | $740,03M | $701,32K | |
MNPR Monopar Therapeutics Inc. Common Stock | $107,75 | -1,23% | $739,10M | $357,17K |
2911 - 2925 dari 11723 hasil
Harga saham