Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PGC Peapack-Gladstone Financial Corp | €39,9831 | +0,00% | €677,34M | €85,12K | |
WGO Winnebago Industries, Inc. | €25,2780 | +0,00% | €676,87M | €464,80K | |
REPL Replimune Group, Inc. | €7,6681 | -0,11% | €676,00M | €1,56M | |
AGNT eXp World Holdings, Inc. Common Stock | €3,9983 | -0,11% | €674,77M | €558,91K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | €59,4646 | +0,08% | €674,26M | €511,64K | |
METCB Ramaco Resources, Inc. Class B Common Stock | €9,9331 | +0,53% | €673,87M | €54,64K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | €7,1494 | +0,00% | €671,18M | €1,20M | |
WRLD World Acceptance Corp | €154,19 | -0,05% | €671,13M | €133,96K | |
KURA Kura Oncology, Inc. | €7,8237 | +0,00% | €670,75M | €972,08K | |
CCBG Capital City Bank Group Inc | €40,7525 | +0,04% | €670,31M | €74,26K | |
ODTX Odyssey Therapeutics, Inc. Common Stock | €14,4458 | -1,12% | €670,04M | €203,44K | |
CRESY Cresud SA | €10,6679 | -0,16% | €669,55M | €188,31K | |
SXC SUNCOKE ENERGY INC | €7,9966 | -3,55% | €666,06M | €712,99K | |
LCLN Lincoln International, Inc. | €21,4742 | +0,00% | €665,44M | €298,25K | |
SSYS Stratasys Inc (ISRAEL) | €7,7113 | +0,00% | €664,19M | €654,70K |
2836 - 2850 dari 11316 hasil
Harga saham