Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DGICB Donegal Group Inc | $22,5650 | +3,27% | $800,27M | $553,00 | |
FLOC Flowco Holdings Inc. | $19,3100 | +0,21% | $799,25M | $360,15K | |
SHBI Shore Bancshares Inc | $24,5200 | +0,33% | $798,65M | $299,49K | |
JKS JINKOSOLAR HOLDINGS CO | $14,7188 | -1,41% | $798,64M | $413,12K | |
HZO MarineMax, Inc. | $33,9600 | -4,28% | $798,52M | $268,85K | |
KELYB Kelly Services Inc | $22,7600 | -1,83% | $797,04M | $1,68K | |
AVR Anteris Technologies Global Corp. Common Stock | $7,9100 | -3,18% | $795,28M | $815,02K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13,1950 | +1,50% | $794,29M | $1,37M | |
HPP Hudson Pacific Properties, Inc. | $13,9800 | -0,92% | $793,56M | $584,70K | |
SSII SS Innovations International Inc. Common Stock | $3,9900 | +1,53% | $792,52M | $71,21K | |
GFR Greenfire Resources Ltd. | $6,2700 | +1,95% | $790,20M | $163,22K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9,7500 | -1,02% | $789,95M | $290,45K | |
KODK EASTMAN KODAK COMPANY | $8,0900 | -2,41% | $788,15M | $634,01K | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15,0800 | -0,86% | $787,99M | $94,17K | |
JMIA Jumia Technologies AG | $5,7200 | -4,35% | $787,70M | $1,36M |
2866 - 2880 dari 11723 hasil
Harga saham