Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DGICB Donegal Group Inc | $22,5650 | +3,27% | $800,27M | $990,00 | |
FLOC Flowco Holdings Inc. | $19,3100 | +0,21% | $799,25M | $454,89K | |
SHBI Shore Bancshares Inc | $24,5200 | +0,33% | $798,65M | $340,22K | |
JKS JINKOSOLAR HOLDINGS CO | $14,7188 | -1,41% | $798,64M | $489,36K | |
HZO MarineMax, Inc. | $33,9600 | -4,28% | $798,52M | $327,73K | |
KELYB Kelly Services Inc | $22,7600 | -1,83% | $797,04M | $1,79K | |
AVR Anteris Technologies Global Corp. Common Stock | $7,9100 | -3,18% | $795,28M | $876,09K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13,1950 | +1,50% | $794,29M | $1,55M | |
HPP Hudson Pacific Properties, Inc. | $13,9800 | -0,92% | $793,56M | $857,83K | |
SSII SS Innovations International Inc. Common Stock | $3,9900 | +1,53% | $792,52M | $71,44K | |
GFR Greenfire Resources Ltd. | $6,2700 | +1,95% | $790,20M | $178,97K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9,7500 | -1,02% | $789,95M | $322,16K | |
KODK EASTMAN KODAK COMPANY | $8,0900 | -2,41% | $788,15M | $770,46K | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15,0800 | -0,86% | $787,99M | $97,79K | |
JMIA Jumia Technologies AG | $5,7200 | -4,35% | $787,70M | $1,46M |
2866-2880 trong số 11723 kết quả
Giá cổ phiếu