Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | $24,7200 | -0,18 % | -- | $3,72K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,9800 | +0,58 % | -- | $8,000 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,7237 | -0,36 % | -- | $1,21K | |
NDIA Global X India Active ETF | $27,2379 | +0,94 % | -- | $2,56K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33,2250 | +1,44 % | -- | $8,58K | |
NDOW Anydrus Advantage ETF | $29,0500 | -0,34 % | -- | $236,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,5382 | +0,02 % | -- | $428,84K | |
NEBX Tradr 2X Long NBIS Daily ETF | $22,1600 | +8,52 % | -- | $2,69M | |
NEHI NEOS Ethereum High Income ETF | $27,1500 | -0,11 % | -- | $35,61K | |
NELS Nelson Select ETF | $28,4764 | -0,81 % | -- | $602,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,8600 | -0,16 % | -- | $5,14K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $16,7200 | +31,55 % | -- | $495,00 | |
NERD Roundhill Video Games ETF | $20,5593 | +0,05 % | -- | $1,32K | |
NETG Leverage Shares 2X Long NET Daily ETF | $16,9100 | +3,43 % | -- | $96,37K | |
NETL Colterpoint Net Lease Real Estate ETF | $28,2403 | +0,07 % | -- | $10,88K |
9571 – 9585 sur 11638 résultats
Cours de l'action