Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BMAY Innovator U.S. Equity Buffer ETF - May | €41.6484 | +0.15 % | -- | €4.61K | |
BMED iShares Health Innovation Active ETF | €26.6147 | +0.38 % | -- | €11.52K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €10.7741 | -5.94 % | -- | €1.28M | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €7.8516 | -5.46 % | -- | €5.11M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21.8318 | -0.22 % | -- | €32.24K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €45.1464 | -0.55 % | -- | €918.63 | |
BND Vanguard Total Bond Market | €63.5282 | +0.17 % | -- | €5.31M | |
BNDC FlexShares Core Select Bond Fund | €19.1098 | +0.18 % | -- | €4.26K | |
BNDD Quadratic Deflation ETF | €84.4022 | -1.17 % | -- | €70.54K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40.7149 | -0.25 % | -- | €10.12K | |
BNDP Vanguard Core-Plus Bond Index ETF | €64.1388 | +0.00 % | -- | €2.43K | |
BNDS Infrastructure Capital Bond Income ETF | €44.2830 | +0.16 % | -- | €19.59K | |
BNDW Vanguard Total World Bond ETF | €59.2839 | +0.18 % | -- | €94.08K | |
BNDX Vanguard Total International Bond ETF | €41.9014 | +0.15 % | -- | €3.33M | |
BNDY Horizon Core Bond ETF | €21.8274 | +0.32 % | -- | €8.10K |
6466 – 6480 de 11638 resultados
Precio de la acción