Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BIV Vanguard Intermediate-Term Bond ETF | $75.6900 | +0.20 % | -- | $1.34M | |
BIZD VanEck BDC Income ETF | $13.4100 | +2.21 % | -- | $4.76M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60.2634 | +0.21 % | -- | $6.34K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55.6058 | +0.37 % | -- | $9.82K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49.8876 | +0.41 % | -- | $9.08K | |
BKAG BNY Mellon Core Bond ETF | $41.3750 | +0.21 % | -- | $116.33K | |
BKCG BNY Mellon Concentrated Growth ETF | $39.8401 | +0.68 % | -- | $5.73K | |
BKCH Global X Blockchain ETF | $64.9600 | +1.26 % | -- | $65.00K | |
BKCI BNY Mellon Concentrated International ETF | $55.1133 | +0.95 % | -- | $2.72K | |
BKDV BNY Mellon Dynamic Value ETF | $34.8750 | +0.59 % | -- | $215.86K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $30.0409 | +0.30 % | -- | $4.01K | |
BKF iShares MSCI BIC ETF | $41.3900 | +0.70 % | -- | $5.98K | |
BKFI BNY Mellon Active Core Bond ETF | $23.5570 | +0.20 % | -- | $231.00 | |
BKGI BNY Mellon Global Infrastructure Income ETF | $44.7100 | +0.02 % | -- | $185.73K | |
BKHY BNY Mellon High Yield ETF | $47.3202 | +0.22 % | -- | $23.13K |
6481 – 6495 de 11794 resultados
Precio de la acción