Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $14.27M | 0.053 -- | +34.45% |
2 CSPR/USDT $572.62K | 0.0020 -- | +11.45% |
3 GRVT/USDT $11.49M | 0.31 -- | +10.55% |
4 SLX/USDT $2.17M | 0.084 -- | +10.27% |
5 ALLO/USDT $10.08M | 0.32 -- | +9.26% |
6 HMSTR/USDT $439.13K | 0.00020 -- | +8.79% |
7 ETHFI/USDT $1.61M | 0.38 -- | +7.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT $1.10M | 0.0098 -- | -14.31% |
2 AEON/USDT $2.01M | 0.052 -- | -12.17% |
3 RESOLV/USDT $591.79K | 0.017 -- | -11.65% |
4 BONK/USDT $3.88M | 0.0000024 -- | -11.42% |
5 KAITO/USDT $3.76M | 0.81 -- | -9.59% |
6 BASED/USDT $1.63M | 0.077 -- | -9.36% |
7 RE/USDT $2.14M | 0.38 -- | -8.69% |
New listings
MoreLargest market cap
MoreHighest turnover
More