Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | €29,5022 | +1,67% | -- | €880,50K | |
BUL Pacer US Cash Cows Growth ETF | €50,8751 | +2,47% | -- | €18,11K | |
BULD Pacer BlueStar Engineering the Future ETF | €28,8629 | +0,02% | -- | €3,31K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €30,2538 | +16,93% | -- | €16,79K | |
BULX GraniteShares 2x Long BULL Daily ETF | €2,5485 | -0,17% | -- | €67,59K | |
BUSA Brandes U.S. Value ETF | €34,4178 | +1,04% | -- | €8,55K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,4940 | +0,05% | -- | €474,80K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €35,4718 | +1,72% | -- | €343,83 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,6672 | +2,84% | -- | €34,55 | |
BUYW Main BuyWrite ETF | €12,4834 | +0,35% | -- | €238,51K | |
BUYZ Franklin Disruptive Commerce ETF | €28,7571 | +0,86% | -- | €324,82 | |
BUZZ VanEck Social Sentiment ETF | €31,8606 | +3,60% | -- | €146,26K | |
BVAL Bluemonte Large Cap Value ETF | €26,7166 | +1,55% | -- | €91,90K | |
BWEB Bitwise Web3 ETF | €66,3726 | +0,00% | -- | €32,82 | |
BWTG Brendan Wood TopGun Index ETF | €35,6223 | +1,96% | -- | €2,97K |
10726-10740 trong số 11316 kết quả
Giá cổ phiếu