Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VATE INNOVATE Corp. | €6.3444 | -10.10% | €96.27M | €63.58K | |
MED Medifast, Inc. | €9.7862 | +14.55% | €95.76M | €217.94K | |
BNC CEA Industries Inc. Common Stock | €2.1901 | -5.26% | €95.54M | €226.82K | |
GUTS Fractyl Health, Inc. Common Stock | €0.59386 | -0.25% | €95.13M | €575.10K | |
AMTX Aemetis, Inc. (DE) Common Stock | €1.3123 | +0.00% | €95.09M | €484.33K | |
GLND Greenland Energy Company Common Stock | €1.9729 | +0.00% | €95.01M | €809.50K | |
SFBC Sound Financial Bancorp, Inc. | €40.7304 | -0.77% | €94.95M | €5.55K | |
LAKE Lakeland Industries Inc | €10.2901 | +3.86% | €94.69M | €35.44K | |
VIVO VivoPower PLC Class A Ordinary Shares | €3.2244 | +3.92% | €94.52M | €502.98K | |
FBIO Fortress Biotech, Inc. | €2.4074 | -11.50% | €94.40M | €2.01M | |
SUNS Sunrise Realty Trust, Inc. Common Stock | €6.7616 | -0.77% | €94.10M | €63.33K | |
TCX Tucows, Inc | €11.9762 | -10.80% | €93.99M | €179.69K | |
BAER Bridger Aerospace Group Holdings, Inc. Common Stock | €1.6947 | +0.52% | €93.67M | €1.01M | |
ANPA Rich Sparkle Holdings Limited Ordinary Shares | €3.6328 | +1.21% | €93.58M | €2.61K | |
UNB Union Bankshares, Inc | €20.5195 | +2.52% | €93.35M | €5.62K |
4576 – 4590 of 11749 results
Stock price