Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCPL BNY Mellon Core Plus ETF | €21,4840 | +0,49% | -- | €10,32K | |
BCSM Baron SMID Cap ETF | €20,6227 | +2,29% | -- | €2,36K | |
BCTK Baron Technology ETF | €25,4161 | +1,48% | -- | €13,59K | |
BCUS Bancreek U.S. Large Cap ETF | €31,2391 | +3,72% | -- | €4,60K | |
BDBT Bluemonte Core Bond ETF | €21,7951 | +0,60% | -- | €236,61K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,4612 | +1,00% | -- | €16,48K | |
BDGS Bridges Capital Tactical ETF | €31,1717 | -0,22% | -- | €1,02K | |
BDIV AAM Brentview Dividend Growth ETF | €20,9965 | +1,12% | -- | €1,32K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4317 | +1,29% | -- | €1,67K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,4649 | +1,48% | -- | €165,67K | |
BDYN iShares Dynamic Equity Active ETF | €23,5149 | +2,11% | -- | €272,99K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,6038 | +0,62% | -- | €41,29K | |
BEDZ AdvisorShares Hotel ETF | €31,3400 | +2,07% | -- | €198,76 | |
BEEX The Beehive ETF | €22,6939 | -0,34% | -- | €203,95 | |
BEEZ Honeytree U.S. Equity ETF | €28,2766 | +0,43% | -- | €30,24 |
10501-10515 trong số 11316 kết quả
Giá cổ phiếu