Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €9,4630 | +0,17% | -- | €1,96K | |
BCCC Global X Bitcoin Covered Call ETF | €10,3661 | +1,89% | -- | €3,67K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €30,9211 | -0,45% | -- | €26,00K | |
BCDF Horizon Kinetics Blockchain Development ETF | €27,1513 | +0,30% | -- | €439,87 | |
BCEM Baron Emerging Markets Select ETF | €23,6167 | +4,75% | -- | €6,64K | |
BCFN Baron Financials ETF | €17,8112 | -1,46% | -- | €1,98K | |
BCGD Baron Global Durable Advantage ETF | €22,4873 | +2,00% | -- | €2,48K | |
BCGS Bancreek Global Select ETF | €23,6829 | +4,00% | -- | €486,54 | |
BCHI GMO Beyond China ETF | €34,4037 | +4,10% | -- | €486,54 | |
BCHP Principal Focused Blue Chip ETF | €31,2754 | +0,70% | -- | €104,51K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,3001 | -0,64% | -- | €840,96K | |
BCIL Bancreek International Large Cap ETF | €26,1532 | +5,21% | -- | €2,12K | |
BCKT LifeX 2030 Income Bucket ETF | €36,1452 | +0,20% | -- | €10,37 | |
BCLO iShares BBB-B CLO Active ETF | €42,9594 | +0,01% | -- | €2,18K | |
BCOR Grayscale Bitcoin Adopters ETF | €20,6648 | +4,51% | -- | €782,10 |
10486-10500 trong số 11316 kết quả
Giá cổ phiếu